When determining the recommended levels of ozone for treatment, two steps are involved. First, the amount of ozone needed to oxidize the grams of contaminants. Second, the amount of ozone required for disinfecting the area, expressed in mg/l over a period of time. Concentration and time are required to inactivate a living organism.

Treatment Level Of Ozone For Various Microbial Species
Organism | mg/O3/L | Minutes | CT |
Algae (blue green) | 0.3 | 5 | 1.5 |
Bacteria (all species), recommended | 0.1 | 1 | 0.1 |
Aeromonas & Actinomycetes | yes | ||
Bacillus, all | yes | ||
Campylobacters | yes | ||
Clostridium Botulinum & others | yes | ||
Escherichia coli (E. coli) | 0.04 | 1 | 0.04 |
coliphage MS2 | 0.2 | 0.5 | 0.1 |
Flavobacterium | yes | ||
Helicobacter (pylori) | yes | ||
Heterotrophic Bacteria,- HPC | 0.2 | 0.5 | 0.1 |
Leqionella pneumophlia | yes | ||
Micrococcus, all | yes | ||
Mycobacterium tuberculosis, leprae | 0.01 | 6 | 0.06 |
Pseudomonas aeruginosa, fluorescens | 0.01 | 1 | 0.01 |
Salmonella, all | 0.01 | 1 | 0.01 |
Shigella shigellosis dysentery | yes | ||
Staphylococcus sp, albus, aureus | 0.01 | 1 | 0.01 |
Streptococcus all | 0.01 | 2 | 0.02 |
Vibrio: aiginolyticus, anguillarium | yes | ||
cholerae, comma, parahemolyticus | yes | ||
Yersinia enterocolitica | yes | ||
Fungus, Molds, Yeasts | 0.3 | 5 | 1.5 |
Mold Spores | 0.03-0.30 | ||
Nematodes, all, recommended | 1 | 5 | 5 |
Hook worm & etc. | 0.3 | ||
Protozoa. all, recommended | 7.5 | 5 | 0.1 |
Acanthamoeba & Naegleria | 0.2 | 0.5 | 1.6 |
Amoeboe Trophozoites cysts | 0.4 | 4 | 7.5 |
Cryptosporidium, recommended | 5 | ||
Cyclospora | yes | 4 | |
Entamoebea (histolytica) | yes | 2.5 | |
Giardia lamblia | 0.8 | 5 | |
Giardia muris | 0.5 | 5 | 2.5 |
Microsporidium | yes | 5 | |
N. gruberi | 0.5 | 5 | |
Trematodes, all, recommended | 1 | 5 | 1.6 |
Flat worms, flukes & etc. | 0.3 | 0.9 | |
VIRUS, all, recommended | 0.4 | 4 | |
Adenovirus, 7A | 0.3 | 3 | |
Astrovirus | yes | 1.2 | |
Calicivirus | yes | ||
Echovirus 5,12 & 29 | 0.4 | 4 | 1.2 |
Encephalomyocarditis | yes | 0.6 | |
Enterovirus, over 35 types | 0.3 | 4 | 1.2 |
coxsachie, B3 & B5 | 0.6 | 1 | |
poliovirus, 1, 2 & 3 | 0.3 | 4 | |
Hepatitis, A E & HAV | yes | ||
nonA and nonB | yes | ||
Myxovirus Influenza | yes | ||
Norwalk | yes | ||
Picobimavirus | yes | ||
Reovirus 3 types, | yes | ||
Rotavirus, 3 types | yes |
Note: This information is collected by Jim Eagleton in OZONE IN DRINKING WATER TREATMENT
CT factors are a function of ozone concentration and temperature over a time period of minutes. The greater the CT factor, the longer the contact period to kill the organism.
Ozone concentrations of 0.01 will kill organisms with a factor of 0.01 for example 1.0 mg/L over a contact time of 1 minute, or 1.0 mg/L over a contact time of 1 minute, or 0.6 seconds, such as Staphylococcus aureus. Similarly, CT of 2.0 mg/L ozone is also produced by Staphylococcus amplification with a factor of 0.01 in 0.30 secs.
Bottom Line
Let us know your thoughts on the article above, you can also contact us if you need further information or technical assistance in sizing an ozone system.
Leave a Comment